BBS Reports 1923-1945

HomePublicationsHistorical bulletinsBBS Reports 1923-1945

Report index

This index to the early reports produced by the BBS was compiled by Dr Philip Stanley and was originally published on his website www.lumiweb.com. The scanned reports are available to download below.

Version 11.1 (20 July 2015)

Report for Year Year Published Volume Part Numbered Pages Publisher / printer
1923 ? 1 1 1-41 H.E. Cornwall, London S.E. 27
1924 ? 1 2 45 – 95 J.D. Davies, The Harlech Press
1925 1925 1 3 99 – 183 J.D. Davies, The Harlech Press
1926 1926 1 4 187 – 255 J.D. Davies, The Harlech Press
1926-7 1927 1 5 257 – 323 J.D. Davies, Blaenau Festiniog & Harlech
1927 1928 2 1 3-69 J.D. Davies, Blaenau Festiniog
1928 1929 2 2 73 – 141 Martin’s Printing Works Ltd, Berwick-upon-Tweed
1929 1930 2 3 145 – 220 Martin’s Printing Works Ltd, Berwick-upon-Tweed
1930 1931 2 4 223 – 308 Martin’s Printing Works Ltd, Berwick-upon-Tweed
1931 1932 2 5 310 – 390 Martin’s Printing Works Ltd, Berwick-upon-Tweed
1932 1933 3 1 3-83 Martin’s Printing Works Ltd, Berwick-upon-Tweed
1933 1934 3 2 87 – 174 Martin’s Printing Works Ltd, Berwick-upon-Tweed
1934 1935 3 3 175 – 247 Martin’s Printing Works Ltd, Berwick-upon-Tweed
1935 1936 3 4 251 – 310 Martin’s Printing Works Ltd, Berwick-upon-Tweed
1936 1937 3 5 313 – 395 Martin’s Printing Works Ltd, Berwick-upon-Tweed
1937 1938 4 1 1-64 Martin’s Printing Works Ltd, Berwick-upon-Tweed
1938 1939 4 2 67 – 129 Martin’s Printing Works Ltd, Berwick-upon-Tweed
1939 1940 4 3 133 – 186 Martin’s Printing Works Ltd, Berwick-upon-Tweed
1940-43 1944 4 4 189 – 230 Martin’s Printing Works Ltd, Berwick-upon-Tweed
1944-45 1946 4 5 233 – 321 Martin’s Printing Works Ltd, Berwick-upon-Tweed

The scanned reports